| Keyword | Avg Price | Price/Sf |
| Mountain View | $256,335 | $1,117 |
| Horse | $230,655 | $3,397 |
| Pool | $263,375 | $1,188 |
| Custom Built | $242,112 | $104 |
| Price Reduced | $231,179 | $85 |
| Gated | $308,818 | $126 |
| Loft | $174,424 | $58 |
| New Listings | $168,586 | $7,715 |
| Golf Course | $128,076 | $68 |
| Cul De Sac | $260,654 | $96 |
| Foreclosure | $130,934 | $61 |
| Short Sale | $135,059 | $61 |
| Ranch | $155,440 | $77 |
| Tennis Court | $133,430 | $69 |
| Farm | $126,854 | $58 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.