| Keyword | Avg Price | Price/Sf |
| Horse | $226,298 | $109 |
| Mountain View | $255,807 | $95 |
| Pool | $263,250 | $87 |
| Custom Built | $239,942 | $103 |
| Price Reduced | $222,504 | $83 |
| Gated | $300,485 | $125 |
| New Listings | $156,624 | $72 |
| Loft | $174,424 | $58 |
| Golf Course | $128,466 | $67 |
| Cul De Sac | $262,410 | $97 |
| Foreclosure | $124,676 | $58 |
| Short Sale | $128,719 | $58 |
| Ranch | $155,440 | $77 |
| Tennis Court | $134,107 | $68 |
| Farm | $120,866 | $58 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.